President
Candidate Name | Choice #1 | Choice #2 | Choice #3 |
---|---|---|---|
Mark Lord | 756 | 659 | 229 |
George Gardiner | 1463 | 410 | 100 |
RON | 402 | 376 | 447 |
Candidate | Mark Lord | George Gardiner | RON |
---|---|---|---|
Tally | 756.00 | 1310.50 | 402.00 |
Surplus | 0.00 | 152.50 | 0.00 |
George Gardiner was elected |
Vice President: Events & Democracy
Candidate Name | Choice #1 | Choice #2 | Choice #3 | Choice #4 |
---|---|---|---|---|
James Davies | 602 | 419 | 342 | 46 |
Olly Trumble | 1280 | 309 | 171 | 51 |
Andy Barnett | 412 | 406 | 421 | 67 |
RON | 112 | 222 | 110 | 362 |
Candidate | James Davies | Olly Trumble | Andy Barnett | RON |
---|---|---|---|---|
Tally | 602.00 | 1203.00 | 412.00 | 112.00 |
Surplus | 0.00 | 77.00 | 0.00 | 0.0 |
Olly Trumble was elected |
Vice President: Academic
Candidate Name | Choice #1 | Choice #2 | Choice #3 |
---|---|---|---|
Alex Carlin | 1089 | 323 | 58 |
Jacob Home | 670 | 522 | 66 |
RON | 207 | 171 | 321 |
Candidate | Alex Carlin | Jacob Home | RON |
---|---|---|---|
Tally | 983.00 | 670.00 | 207.00 |
Surplus | 106.00 | 0.00 | 0.0 |
Alex Carlin was elected |
Vice President: Equality, Welfare & Diversity
Candidate Name | Choice #1 | Choice #2 | Choice #3 | Choice #4 |
---|---|---|---|---|
Matt Saint | 798 | 343 | 223 | 55 |
Kevin Wong | 663 | 350 | 354 | 45 |
Isobel Davies | 653 | 408 | 261 | 44 |
RON | 74 | 167 | 115 | 321 |
Candidate | Matt Saint | Kevin Wong | Isobel Davies | RON |
---|---|---|---|---|
Tally | 798.00 | 663.00 | 653.00 | 74.00 |
No-one elected, Re-allocate RON |
Candidate | Matt Saint | Kevin Wong | Isobel Davies | RON |
---|---|---|---|---|
Tally | 801.00 | 604.00 | 656.00 | 0.00 |
Surplus | 0.00 | 0.00 | 0.00 | 0.0 |
No-one elected, Re-allocate Isobel Davies |
Candidate | Matt Saint | Kevin Wong | Isobel Davies | RON |
---|---|---|---|---|
Tally | 992.00 | 832.00 | 0.00 | 0.00 |
Surplus | 0.00 | 0.00 | 0.00 | 0.0 |
Matt Saint elected |
Vice President: Activities
Candidate Name | Choice #1 | Choice #2 | Choice #3 | Choice #4 | Choice #5 |
---|---|---|---|---|---|
Marc Handley | 814 | 267 | 143 | 90 | 57 |
Matt Neve | 547 | 305 | 188 | 108 | 22 |
Ben Holden | 449 | 253 | 191 | 193 | 29 |
Dean Crabb | 240 | 182 | 226 | 221 | 53 |
RON | 130 | 164 | 72 | 88 | 240 |
Candidate | Marc Handley | Matt Neve | Ben Holden | Dean Crabb | RON |
---|---|---|---|---|---|
Tally | 814.00 | 547.00 | 449.00 | 240.00 | 130.00 |
No-one was elected, re-allocate RON and Dean Crabb |
Candidate | Marc Handley | Matt Neve | Ben Holden | Dean Crabb | RON |
---|---|---|---|---|---|
Tally | 859.00 | 598.00 | 496.00 | 0.00 | 0.00 |
No-one was elected, re-allocate Ben Holden |
Candidate | Marc Handley | Matt Neve | Ben Holden | Dean Crabb | RON |
---|---|---|---|---|---|
Tally | 978.00 | 729.00 | 0.00 | 240.00 | 130.00 |
Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 |
Marc Handley was elected |
Vice President: Media & Communications
Candidate Name | Choice #1 | Choice #2 | Choice #3 |
---|---|---|---|
Matthew Power | 1322 | 203 | 70 |
Nick O’Malley | 576 | 531 | 71 |
RON | 155 | 232 | 269 |
Candidate | Matthew Power | Nick O’Malley | RON |
---|---|---|---|
Tally | 1026.50 | 576.00 | 155.00 |
Surplus | 295.50 | 0.00 | 0.0 |
Matthew Power was elected |